<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Puissance &#187; Finance</title>
	<atom:link href="http://www.puissance.ca/blog/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.puissance.ca/blog</link>
	<description>Discover my world and the power of being.</description>
	<lastBuildDate>Wed, 05 May 2010 19:52:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Protect Yourself with a Wallet Inventory</title>
		<link>http://www.puissance.ca/blog/2010/05/05/protect-yourself-with-a-wallet-inventory/</link>
		<comments>http://www.puissance.ca/blog/2010/05/05/protect-yourself-with-a-wallet-inventory/#comments</comments>
		<pubDate>Wed, 05 May 2010 19:49:47 +0000</pubDate>
		<dc:creator>Puissance</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[lost]]></category>
		<category><![CDATA[protect]]></category>
		<category><![CDATA[purse]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[stolen]]></category>
		<category><![CDATA[wallet]]></category>

		<guid isPermaLink="false">http://www.puissance.ca/blog/?p=424</guid>
		<description><![CDATA[I&#8217;ve been meaning to write this blog entry for a while now, but I never got to it. Since I will be going on an overseas trip, I decided that this is a good time. Most of us carry a wallet or a purse to our outings. We store important things such as credit cards, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.puissance.ca/blog/wp-content/uploads/2010/05/wallet.jpg" alt="" title="Wallet" width="250" height="187" class="imgtopright" />I&#8217;ve been meaning to write this blog entry for a while now, but I never got to it. Since I will be going on an overseas trip, I decided that this is a good time. Most of us carry a wallet or a purse to our outings. We store important things such as credit cards, cash, and membership cards in our wallets or purses. I have never lost my wallet before, but if I did, I would be quite worried. To protect myself, I thought that I would create a wallet inventory with a list of my wallet&#8217;s contents and their respective phone numbers to call in the unfortunate event that they are lost or stolen. I would encourage everyone else to do the same. Include other cards as well, so you know what you have lost even if it doesn&#8217;t have a phone number. Print it out and put it somewhere secure or upload it to Google Docs. If traveling, ask someone else carry it for you. Don&#8217;t put it in your wallet!</p>
<p>Here&#8217;s an example (private details hidden):<br />
TD Green Visa &#8211; 1-800-983-8472 or 416-307-7722 (Collect)<br />
BMO Mosaik MasterCard &#8211; 1-800-263-2263 or 514-877-0330 (Collect)<br />
Driver&#8217;s Licence &#8211; Visit Office<br />
Shoppers Optimum Card<br />
TD Canada Trust Access Card &#8211; 1-866-222-3456<br />
Citi Enrich MasterCard &#8211; 1-800-387-1616 or 416-947-2900 (Collect)<br />
Student Card<br />
Public Library Card<br />
Business Cards<br />
Scene Card<br />
Insurance Card<br />
Motor Vehicle Liability Insurance Card<br />
Heart Saver (A) Card<br />
Health Card &#8211; Visit Office<br />
Smart Serve Certificate Card</p>
<p>Hopefully, this will help you avoid panic and will give you a peace of mind when you go out, partying hard!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.puissance.ca/blog/2010/05/05/protect-yourself-with-a-wallet-inventory/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Huge Interest Rate Drop &#8211; Bank of Canada</title>
		<link>http://www.puissance.ca/blog/2008/12/09/huge-interest-rate-drop-bank-of-canada/</link>
		<comments>http://www.puissance.ca/blog/2008/12/09/huge-interest-rate-drop-bank-of-canada/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 18:06:19 +0000</pubDate>
		<dc:creator>Puissance</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[bank of canada]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[overnight rate]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.puissance.ca/blog/?p=247</guid>
		<description><![CDATA[The Bank of Canada&#8217;s overnight rate is now at 1.50% after a 75 basis point drop today. A global recession and a strongly integrated economy with the U.S. is contributing to Canada&#8217;s recession. My parents, especially my dad has been speaking about how the economy is doing poorly because he is directly affected by the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.puissance.ca/blog/wp-content/uploads/2008/12/shopping.jpg" alt="Shopping in LA" title="Shopping in LA" width="240" height="335" class="imgtopleft" />The Bank of Canada&#8217;s overnight rate is now at 1.50% after a 75 basis point drop today. A global recession and a strongly integrated economy with the U.S. is contributing to Canada&#8217;s recession. My parents, especially my dad has been speaking about how the economy is doing poorly because he is directly affected by the economic decline being in the manufacturing, auto industry. With a prorogued parliament, a stimulus plan is still uncertain. In addition, within the co-op system, many employers have been canceling co-op jobs because of budget issues, leaving a large number of co-op students unemployed. As noted in the BoC&#8217;s press release, &#8220;The recent declines in terms of trade, real income growth, and confidence are prompting more cautious behaviour by households and businesses.&#8221;</p>
<p>Spending is definitely encouraged, but only if you have the means to do so. My principle is: minimize or eliminate debt at all times. How are my parents going to stimulate the economy? They want to buy a house. How am I going to stimulate the economy? Let&#8217;s do some Christmas shopping! Don&#8217;t get too excited though. I still think that investing your money is a better idea in the long run. Get your $5000 ready because you&#8217;ll want to open a Tax Free Savings Account (TFSA) in January 2009. I would recommend investing in some index funds since GICs are no good with low interest rates.</p>
<p>Source: <a href="http://www.bankofcanada.ca/en/fixed-dates/2008/rate_091208.html">Bank of Canada &#8211; Bank of Canada lowers overnight rate target by 3/4 percentage point to 1 1/2 per cent</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.puissance.ca/blog/2008/12/09/huge-interest-rate-drop-bank-of-canada/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Canadian Economic Updates</title>
		<link>http://www.puissance.ca/blog/2008/12/08/canadian-economic-updates/</link>
		<comments>http://www.puissance.ca/blog/2008/12/08/canadian-economic-updates/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 05:05:24 +0000</pubDate>
		<dc:creator>Puissance</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.puissance.ca/blog/?p=233</guid>
		<description><![CDATA[Want to know more about the economy in Canada? I&#8217;ve got one simple answer: The Bank of Canada&#8217;s website. I find the overnight rate target announcements the most informative for the layperson like myself. For those with stronger interests, look into the research publications. I read one about the role of China in globalization and [...]]]></description>
			<content:encoded><![CDATA[<p>Want to know more about the economy in Canada? I&#8217;ve got one simple answer: The Bank of Canada&#8217;s website. I find the overnight rate target announcements the most informative for the layperson like myself. For those with stronger interests, look into the research publications. I read one about <a href="http://www.bankofcanada.ca/en/res/wp/2008/wp08-35.html">the role of China in globalization and inflation</a>. I&#8217;m actually quite excited to see the next interest rate announcement on Dec. 9, 2008. Watch for it!</p>
<p>I was disappointed to see that RSS feeds were not available, although there are email alerts.</p>
<p>Links: <a href="http://www.bankofcanada.ca/en/messenger/index.html">Subscribe</a> to receive email alerts.<br />
<a href="http://www.bankofcanada.ca/en/fixed-dates/2008/rate_211008.html">Oct. 21, 2008 &#8211; Bank of Canada lowers overnight rate target by 1/4 percentage point to 2 1/4 per cent</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.puissance.ca/blog/2008/12/08/canadian-economic-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Crisis and My RRSP</title>
		<link>http://www.puissance.ca/blog/2008/03/21/credit-crisis-and-my-rrsp/</link>
		<comments>http://www.puissance.ca/blog/2008/03/21/credit-crisis-and-my-rrsp/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 15:46:35 +0000</pubDate>
		<dc:creator>Puissance</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.puissance.ca/blog/2008/03/21/credit-crisis-and-my-rrsp/</guid>
		<description><![CDATA[We&#8217;ve all heard about the credit crunch and the banks&#8217; write-offs, but I never really understood how all of this happened. It was so sudden; it was a bust. I read an article about the credit crisis and it explains it very well. Check out the link below.
I have been wanting to start a mutual [...]]]></description>
			<content:encoded><![CDATA[<p><img class="imgtopleft" src='http://www.puissance.ca/blog/wp-content/uploads/2008/03/money_clip.jpg' alt='Money Clip' />We&#8217;ve all heard about the credit crunch and the banks&#8217; write-offs, but I never really understood how all of this happened. It was so sudden; it was a bust. I read an article about the credit crisis and it explains it very well. Check out the link below.</p>
<p>I have been wanting to start a mutual funds account for a long time now, but I haven&#8217;t got the time. However, I want to get the forms done this weekend. For the past few months, Mark Carney and the Bank of Canada has decided to <a href="http://www.bankofcanada.ca/en/monetary/target.html">lower interest rates</a>. If we&#8217;re heading into an economic recession, this is the perfect opportunity to purchase index funds and bank stocks. For this reason, I want to start my RRSP and begin contributing. I would encourage everyone else to do the same.</p>
<p>Link: <a href="http://www.nytimes.com/2008/03/19/business/19leonhardt.html">New York Times &#8211; Can’t Grasp Credit Crisis? Join the Club</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.puissance.ca/blog/2008/03/21/credit-crisis-and-my-rrsp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMO Mosaik MasterCard</title>
		<link>http://www.puissance.ca/blog/2007/11/18/bmo-mosaik-mastercard/</link>
		<comments>http://www.puissance.ca/blog/2007/11/18/bmo-mosaik-mastercard/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 03:51:26 +0000</pubDate>
		<dc:creator>Puissance</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.puissance.ca/blog/2007/11/18/bmo-mosaik-mastercard/</guid>
		<description><![CDATA[Yes, I got another credit card. No, I&#8217;m not in debt. I always pay my credit card bills in full because the interest rates are so high! I use them for rewards and convenience. Most importantly, I use credit cards as emergency funds. If I ever need more money than I have on hand, that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="imgtopright" src="http://www3.bmo.com/mosaik_images/spc_grouppictures.gif" alt="BMO Mosaik SPC MasterCard" />Yes, I got another credit card. No, I&#8217;m not in debt. I always pay my credit card bills in full because the interest rates are so high! I use them for rewards and convenience. Most importantly, I use credit cards as emergency funds. If I ever need more money than I have on hand, that would be an emergency. Therefore, I would use credit. I hope this never happens though. Anyway, the reason why I applied for this card is because it includes SPC perks (for free), 0.5% cash back, extended warranty coverage, and price protection. It&#8217;s an all-in-one! Other than SPC-friendly stores, I use this card for computer equipment and other products that are expensive for extended warranty and cash back features. For clothing and other things, I use my <a href="http://www.puissance.ca/blog/2007/04/19/citi-enrich-mastercard/">Citi MC</a> for the 1% cash back.</p>
<p>On a side note, I bought things today. I got two pairs of jeans for $45.60 after tax and a 12 piece computer repair tool kit (similar to the one at <a href="http://www.puissance.ca/blog/2007/07/08/advantages-of-co-operative-education/">Liftow</a>) for $5.67 after tax. Good deals, eh?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.puissance.ca/blog/2007/11/18/bmo-mosaik-mastercard/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Warning About ICICI Bank</title>
		<link>http://www.puissance.ca/blog/2007/08/07/warning-about-icici-bank/</link>
		<comments>http://www.puissance.ca/blog/2007/08/07/warning-about-icici-bank/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 23:40:29 +0000</pubDate>
		<dc:creator>Puissance</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.puissance.ca/blog/2007/08/07/warning-about-icici-bank/</guid>
		<description><![CDATA[Here&#8217;s JuUaAn&#8217;s (nightmare) experience after opening an account with ICICI Bank Canada:
I opened an account to take advantage of their 4.5% interest rates at the beginning of July. Little did I know that it was a huge mistake. I want to do a little comparison. I also have an ING account and I&#8217;ve only had [...]]]></description>
			<content:encoded><![CDATA[<p><img class="imgtopright" src="http://img454.imageshack.us/img454/2641/81396878qf0.png" border="0" alt="Thumb Down" />Here&#8217;s <a href="http://www.redflagdeals.com/forums/showthread.php?t=474169">JuUaAn&#8217;s (nightmare) experience</a> after opening an account with ICICI Bank Canada:</p>
<blockquote><p>I opened an account to take advantage of their 4.5% interest rates at the beginning of July. Little did I know that it was a huge mistake. I want to do a little comparison. I also have an ING account and I&#8217;ve only had to call them maybe twice since I opened it a few years ago. These calls were to ask general questions. Now, it&#8217;s only been a month and I&#8217;ve called ICICI over 10 times already. Why? Because of their terrible system and service level. My first call to them was because the PIN they sent me by mail did not work. The guy said that he had to activate it and so he did. The next call was because my account was not linked. Now why in the world was it not linked??? I just sent them a cheque to open my account! ING is smart enough to link it. The guy told me that it was because I didn&#8217;t put the word &#8220;link&#8221; on my cheque. To boot, this was not stated on the website when I registered. WOW! So I had to link it online myself. An extra step that earned me $0.16 in random cash if I remember correctly. At least I got something for my trouble. Boy was I wrong.</p>
<p>The next thing I wanted to do was setup a recurring transfer indefinitely like an ING ASP. So I logged in and tried to do so but I couldn&#8217;t understand this one field that said &#8220;Number of Installments&#8221;. So I called in again to ask thinking that it&#8217;s splitting up my transfers into smaller pieces. The agent confirmed what I thought. I thought to myself, &#8220;Boy that&#8217;s funny, why would you split up a transfer.&#8221; Anyhow, so I spend some time with her on the phone asking if they&#8217;re able to set up a recurring transfer monthly for an indefinitely period of time. She says no and then we hang up. So I took a deep breath and said to myself, &#8220;Alright, for 4.5% I&#8217;m willing to go through some hardship and inconvenience.&#8221; I tried setting up a recurring transfer with 1 installment, but it rejected me. It seems that minimum is 2. So then I simply do a one time transfer and made a reminder to myself to do it once a month manually. This was July 17. I set it future-dated to July 31 at the end of the month after I get paid so that I have money in my external to transfer over. I log out.</p>
<p>A few days later, I log into my external account only to find that my balance went into the red by roughly $500!!! The culprit was ICICI. They had taken my money the next day (July 18) despite me setting it to July 31. Now before you think that I made a mistake, I didn&#8217;t. I double checked my setup since it was my first time doing so. I went to Future Transfers and it showed July 31. It was foolish of me to not save the reference number when I first set up the transfer. So now, my external bank is in the red, I got charged $35 for NSF, $5 for overdraft, and $0.27 in interest. I lost a total of $40.27!!! So much for the $0.16 I earned earlier.</p>
<p>Now begins my slew of calls to ICICI. I called them every other day (since it takes 2 business days per investigation). I&#8217;ve filed a total of 3 investigations with them. All of them coming back saying that it&#8217;s not their fault and it wasn&#8217;t a system error. They refused to reimburse me $40.27. I was really ticked off with them. I was always adamant that it was their system&#8217;s fault. Their investigation team said they have a reference number to prove it. Well so what?! if it&#8217;s a system glitch, it thinks I initiated for the 18th when I initiated on the 31st. Of course there&#8217;s a reference number!! Anyhow, it took a lot of effort just to talk to a supervisor and all he did was reiterate what the rep already told me. I asked for higher up in the chain of command and said none were available. I asked to speak with the investigation team but I was denied claiming that only internal employees can speak with them. Now I&#8217;m left with nowhere to go and $40.27 poorer. It will take months I already threatened to file a complaint with the BBB and remove my money from the account and I&#8217;m going to make good on my threats now. I will also go to the Ombudsman with this as well.</p>
<p>Sorry for this long tirade/story. I just thought it would benefit everyone to know all the details about what happened to me. If anyone can offer up some suggestions as to how I can get my money back, please do.</p>
<p>Thank you so much for listening. Hope this helps you to think twice before signing up with just any bank with a high interest rate.</p></blockquote>
<p>In addition, there are many complaints to ICICI Bank at the Complaints Board. Even in the UK, ICICI Bank fails to be trusted according to the This is Money Blog. I am going to stay away from the ICICI Bank Canada and I would suggest everyone else to do the same. Despite the high interest rate, it&#8217;s not worth opening an account with them if you receive poor service and fraudulent acts in return.</p>
<p>Links: <a href="http://www.complaintsboard.com/bycompany/icici-bank-a2316.html">Complaints Board | ICICI Bank</a><br />
<a href="http://anmblog.typepad.com/this_is_money_blog/2006/09/should_you_trus.html">Should you trust ICICI Bank? &#8211; This is Money Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.puissance.ca/blog/2007/08/07/warning-about-icici-bank/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Finance Canada</title>
		<link>http://www.puissance.ca/blog/2007/08/06/google-finance-canada/</link>
		<comments>http://www.puissance.ca/blog/2007/08/06/google-finance-canada/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 00:46:14 +0000</pubDate>
		<dc:creator>Puissance</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.puissance.ca/blog/2007/08/06/google-finance-canada/</guid>
		<description><![CDATA[It&#8217;s here, Google Finance for Canadians! I have already begun adding several organizations to my Watch List portfolio. Apart from researching mutual funds, I have decided that I need to learn how to invest. I will diversify my investments through mutual funds, individual stocks, and peer to peer lending while my core and emergency funds [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s here, Google Finance for Canadians! I have already begun adding several organizations to my Watch List portfolio. Apart from researching mutual funds, I have decided that I need to learn how to invest. I will diversify my investments through mutual funds, individual stocks, and peer to peer lending while my core and emergency funds accumulate interest in my savings account. This is going to be great.</p>
<p>Link: <a href="http://finance.google.ca">http://finance.google.ca</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.puissance.ca/blog/2007/08/06/google-finance-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Comparison Tables</title>
		<link>http://www.puissance.ca/blog/2007/07/31/credit-card-comparison-tables/</link>
		<comments>http://www.puissance.ca/blog/2007/07/31/credit-card-comparison-tables/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 23:44:12 +0000</pubDate>
		<dc:creator>Puissance</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.puissance.ca/blog/2007/07/31/credit-card-comparison-tables/</guid>
		<description><![CDATA[The Financial Consumer Agency of Canada offers credit card comparison tables! I have been using my Citi Enrich Mastercard and it has been great so far. However, I am still going to take a look at the tables and make sure I have the best. I personally don&#8217;t care about interest rates because I always [...]]]></description>
			<content:encoded><![CDATA[<p><img class="imgtopleft" src="http://img443.imageshack.us/img443/4417/67412286iq3.jpg" border="0" alt="Credit Cards" />The Financial Consumer Agency of Canada offers credit card comparison tables! I have been using <a href="http://www.puissance.ca/blog/2007/04/19/citi-enrich-mastercard/">my Citi Enrich Mastercard</a> and it has been great so far. However, I am still going to take a look at the tables and make sure I have the best. I personally don&#8217;t care about interest rates because I always try to pay in full. I basically use the cards for benefits and rewards. I think this will help you find the card that is suitable for your needs. FCAC has compiled the tables with a lot of detail including interest rates, grace periods, fees, rewards and benefits. I would recommend every Canadian to take a look and select the best credit card for their own purposes.</p>
<p>Link: <a href="http://www.fcac.gc.ca/eng/publications/CreditCardsYou/CreditCardComparisonTables_e.asp">Credit Cards and You: Credit Card Comparison Tables</a><br />
Direct Link to PDF: <a href="http://www.fcac.gc.ca/eng/publications/CreditCardsYou/pdfs/Standard-e.pdf">Standard Credit Cards</a><br />
Useful Tool: <a href="http://www.fcac.gc.ca/Tools/CCInteractive/CCYStepProvince.asp?bLang=true">Credit Card Interactive Tool</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.puissance.ca/blog/2007/07/31/credit-card-comparison-tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest rate stays, loonie goes up</title>
		<link>http://www.puissance.ca/blog/2007/06/03/interest-rate-stays-loonie-goes-up/</link>
		<comments>http://www.puissance.ca/blog/2007/06/03/interest-rate-stays-loonie-goes-up/#comments</comments>
		<pubDate>Sun, 03 Jun 2007 04:00:43 +0000</pubDate>
		<dc:creator>Puissance</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.puissance.ca/blog/2007/06/03/interest-rate-stays-loonie-goes-up/</guid>
		<description><![CDATA[According to The Canadian Press, the loonie is very strong sitting at 94 cents US. I am stimulated that the Canadian economy is doing so well. The Bank of Canada recently announced the overnight rate and it is staying at 4 1/4 per cent. In addition, they also mentioned that there is a risk of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="imgtopleft" src="http://img474.imageshack.us/img474/6416/99709430wc5.jpg" border="0" alt="Loonie" />According to The Canadian Press, the loonie is very strong sitting at 94 cents US. I am stimulated that the Canadian economy is doing so well. The Bank of Canada recently announced the overnight rate and it is staying at 4 1/4 per cent. In addition, they also mentioned that there is a risk of increased inflation, so the interest rate might increase on the next announcement date, which is on July 10, 2007. What does this mean? It means that we can take advantage of the interest rates and save our money. There are many options available today if you are looking for high interest savings accounts. I will list two:</p>
<p>ING Direct currently has a special offer with a rate at 4.25% available. You can read about it here: <a href="http://www.ingdirect.ca/summersale/">http://www.ingdirect.ca/summersale/</a><br />
ING Direct&#8217;s current rate is at 3.50%.<br />
<em>I personally have an account at ING Direct. I can be your referral if you like.</em></p>
<p>Canadian Tire Financial Services has a special offer with a rate at 4.50% available. You can read about it here: <a href="https://www.myctfs.com/Products/HighIntSavings/">https://www.myctfs.com/Products/HighIntSavings/</a><br />
CTFS&#8217;s current rate is at 3.80%.</p>
<p>Sources:<br />
<a href="http://www.bankofcanada.ca/en/fixed-dates/2007/rate_290507.html">Bank of Canada</a><br />
<a href="http://ca.news.yahoo.com/s/capress/070601/national/loonie_2">Rogers Yahoo! News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.puissance.ca/blog/2007/06/03/interest-rate-stays-loonie-goes-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UWaterloo Housing</title>
		<link>http://www.puissance.ca/blog/2007/05/19/uwaterloo-housing/</link>
		<comments>http://www.puissance.ca/blog/2007/05/19/uwaterloo-housing/#comments</comments>
		<pubDate>Sat, 19 May 2007 05:20:05 +0000</pubDate>
		<dc:creator>Puissance</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.puissance.ca/blog/2007/05/19/uwaterloo-housing/</guid>
		<description><![CDATA[The Department of Housing and Residences at the University of Waterloo is smart, money wise. I was astonished to see a personalized postcard that included my name, my program, and a link to the online application form for residence for the Winter 2008 term. Usually, we are required to apply approximately four months prior to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="imgtopleft" src="http://img263.imageshack.us/img263/646/96777353an1.gif" border="0" alt="Postcard" />The Department of Housing and Residences at the University of Waterloo is smart, money wise. I was astonished to see a personalized postcard that included my name, my program, and a link to the online application form for residence for the Winter 2008 term. Usually, we are required to apply approximately four months prior to the start date, but this time, they are almost four months early. I was wondering why until I saw a lot of desks outside of Village 1, one of the residence communities. The next day, I saw a large container and desks were thrown in it. I hope they will recycle the wood and use it for other purposes. Those desks are not too old, but some of them have plastic overlays that are ripping and some of them have writings under them. With all those desks going for recycling, the department will need to make a huge purchase for new desks. Therefore, they want our $500 non-refundable deposits. I really liked the personalized card, so I applied on the first day that it was available. Within two days of applying, I received an offer and payment options. Luckily, I have my <a href="http://www.puissance.ca/blog/2007/04/19/citi-enrich-mastercard/">Citi Enrich Mastercard</a>, so I&#8217;ll be getting $5 cash back. I&#8217;ve also purchased $500 worth of books, so I&#8217;m already at $10 in total. Having this card is wonderful, I highly recommend it to everyone. Too bad the university doesn&#8217;t allow tuition to be paid by credit card. Back to the topic, why are they smart money wise? <span id="more-89"></span></p>
<p>They are smart because they are maintaining or attempting to maintain a positive cash flow. The purchasing of desks should be classified within the operational cash flow because furniture maintenance is one of the department&#8217;s core business activities. Cash flow is a short-term benchmark, so it&#8217;s a good idea that they are receiving their deposits before spending, which avoids the incurrence of debt. However, they will need to watch their spending until the Winter 2008 term approaches or until they receive full residence payments. Finally, I am satisfied that I have a place in residence already. Their postcard also made me feel special when it read, &#8220;You&#8217;ve got Priority! Students currently living in residence&#8230;&#8221; And I&#8217;m glad that the first year students coming in for the Fall will have new desks if they chose to live at V1.</p>
<p><strong>What did I learn from this?</strong></p>
<p>Maintaining positive cash flow averts debt. For example, I only use my credit card for the cash back feature. I will always have enough in the bank to fully pay the monthly bills. So it&#8217;s good to budget the amount of spending for every month.</p>
<p>For businesses:</p>
<ul>
<li>Personalized advertisements is a good marketing technique</li>
<li>Non-refundable deposits provide the business with confidence in the customer</li>
<li>Deposits also &#8220;bounds&#8221; the customer (they will lose money if discontinue)</li>
<li>Deposits increase cash flow</li>
</ul>
<p>For customers:</p>
<ul>
<li>The customers feel special from targeted advertisements</li>
<li>It satisfies the customers because their good (in this case, residence room) is secured by the deposit</li>
<li>(Future) customers will benefit from the improvements made by the business</li>
</ul>
<p>Wow, I am learning from the university apart from my lectures, this is good!</p>
<p>Source: <a href="http://en.wikipedia.org/wiki/Cash_flow">Wikipedia &#8211; Cash flow</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.puissance.ca/blog/2007/05/19/uwaterloo-housing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
