<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Puissance &#187; Heath</title>
	<atom:link href="http://www.puissance.ca/blog/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.puissance.ca/blog</link>
	<description>Discover my world and the power of being.</description>
	<lastBuildDate>Wed, 05 May 2010 19:52:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Soft Water Supplied to UWaterloo Main Campus Buildings</title>
		<link>http://www.puissance.ca/blog/2008/12/10/soft-water-supplied-to-uwaterloo-main-campus-buildings/</link>
		<comments>http://www.puissance.ca/blog/2008/12/10/soft-water-supplied-to-uwaterloo-main-campus-buildings/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 05:05:37 +0000</pubDate>
		<dc:creator>Puissance</dc:creator>
				<category><![CDATA[Heath]]></category>
		<category><![CDATA[soft water]]></category>
		<category><![CDATA[university of waterloo]]></category>

		<guid isPermaLink="false">http://www.puissance.ca/blog/?p=239</guid>
		<description><![CDATA[Showering at the Physical Activities Complex (PAC), I noticed that I felt more slippery than usual. I thought that they must use soft water. Today, I find out that soft water is indeed supplied to all main campus buildings at the University of Waterloo because they are shutting down the soft water supply for a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.puissance.ca/blog/wp-content/uploads/2008/12/waterfall-ontario.jpg" alt="Waterfall in Ontario" title="Waterfall in Ontario" width="240" height="160" class="imgtopright" />Showering at the Physical Activities Complex (PAC), I noticed that I felt more slippery than usual. I thought that they must use soft water. Today, I find out that soft water is indeed supplied to all main campus buildings at the University of Waterloo because they are shutting down the soft water supply for a few hours.</p>
<p>Soft water is easier on your skin. You can use less soap and it will lather well. For more information, check out the links below.</p>
<p>Links: <a href="http://www.wisebread.com/do-you-really-need-soft-water">WiseBread &#8211; Do You Really Need “Soft” Water?</a><br />
<a href="http://en.wikipedia.org/wiki/Water_softening">Wikipedia &#8211; Water Softening</a><br />
Source: <a href="http://www.bulletin.uwaterloo.ca/2008/dec/09tu.html">Dec. 9, 2008 &#8211; UW Daily Bulletin</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.puissance.ca/blog/2008/12/10/soft-water-supplied-to-uwaterloo-main-campus-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telehealth Ontario</title>
		<link>http://www.puissance.ca/blog/2008/05/19/telehealth-ontario/</link>
		<comments>http://www.puissance.ca/blog/2008/05/19/telehealth-ontario/#comments</comments>
		<pubDate>Tue, 20 May 2008 02:29:28 +0000</pubDate>
		<dc:creator>Puissance</dc:creator>
				<category><![CDATA[Heath]]></category>
		<category><![CDATA[ministry of health]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[telehealth]]></category>

		<guid isPermaLink="false">http://www.puissance.ca/blog/?p=208</guid>
		<description><![CDATA[The Ontario Ministry of Health and Long-Term Care offers a free service that gives you access to a registered nurse to answer your questions and to give you advice. My dad and I called this service on a Sunday night at 11pm over the long weekend. A nurse answered the call within half a minute. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.puissance.ca/blog/wp-content/uploads/2008/05/nurse_phone.jpg" alt="Nurse on Phone" title="nurse_phone" width="240" height="359" class="imgtopright" />The Ontario Ministry of Health and Long-Term Care offers a free service that gives you access to a registered nurse to answer your questions and to give you advice. My dad and I called this service on a Sunday night at 11pm over the long weekend. A nurse answered the call within half a minute. We had questions regarding Tylenol, amoxicillin, and some symptoms. During the confidential call, the nurse was clear, understandable, and very polite. She offered us two options: (1) answer our questions about medication or (2) proceed with an over-the-phone assessment of the symptoms. We opted for the assessment and asked questions about the medication afterwards. She was knowledgeable and knew about all the drugs that we talked about. She went through the assessment and provided some sound advice. All our questions were answered and I hung up the phone as a satisfied caller. For those who are seeking medical advice, this service is available 24/7. If it isn&#8217;t a medical emergency and you have a question, I highly recommend calling Telehealth Ontario to take advantage of this wonderful service.</p>
<p>Link for more information: <a href="http://www.health.gov.on.ca/english/public/program/telehealth/telehealth_mn.html" target="_blank">Telehealth Ontario</a><br />
Phone Number: 1-866-797-0000</p>
]]></content:encoded>
			<wfw:commentRss>http://www.puissance.ca/blog/2008/05/19/telehealth-ontario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stress &#8211; No Longer Useful, Harmful?</title>
		<link>http://www.puissance.ca/blog/2008/04/24/stress-no-longer-useful-harmful/</link>
		<comments>http://www.puissance.ca/blog/2008/04/24/stress-no-longer-useful-harmful/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 14:58:23 +0000</pubDate>
		<dc:creator>Puissance</dc:creator>
				<category><![CDATA[Heath]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://www.puissance.ca/blog/?p=178</guid>
		<description><![CDATA[Stress activates the sympathetic nervous system, which elevates heart rate and prepares the body for action. Nowadays, stress is useful in many situations. It helps us meet deadlines, make it into work on time, and study harder. However, too much stress multiplies itself and weakens the immune systems. Stress makes us uncomfortable, so we automatically [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.puissance.ca/blog/wp-content/uploads/2008/04/stress-chicken-bird.jpg" alt="Stressed Chicken Bird" title="Stress Chicken Bird" width="240" height="333" class="imgtopleft" />Stress activates the sympathetic nervous system, which elevates heart rate and prepares the body for action. Nowadays, stress is useful in many situations. It helps us meet deadlines, make it into work on time, and study harder. However, too much stress multiplies itself and weakens the immune systems. Stress makes us uncomfortable, so we automatically want to get rid of it. If we are able to remove the stressors, then the stress was useful. However, if we fail to remove stressors, then the stress was harmful. This can lead to learned helplessness where a person begins to feel powerless and if it becomes serious, it can worsen into a depression.</p>
<p>I think that we&#8217;ve been quite adaptive with stress because it can be useful in so many situations, but stress is now a common occurrence in our everyday lives. With such busy lives, it&#8217;s not easy removing all the stressors. We simply live with too much stress. In the past, people felt stressed when they were hungry or in danger. Today, people feel stress on the drive to work, at work, and at home.</p>
<p>Since stress can be harmful, let&#8217;s take a look at what we can do to reduce it:</p>
<ul>
<li>Reduce commute time &#8211; traffic is a stressor, more time to do other things is a relief</li>
<li>Schedule some &#8220;me&#8221; time to do what you enjoy</li>
<li>Spend time with family and friends &#8211; socializing helps</li>
<li>Work to eliminate stressors</li>
<li>De-clutter your environment</li>
<li>Write things down</li>
<li>Manage your time</li>
<li>Listen to music</li>
<li>Exercise for 30 minutes a day</li>
<li>Plan ahead</li>
<li>Sleep</li>
</ul>
<p>Lastly, <strong>have confidence because you can do it!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.puissance.ca/blog/2008/04/24/stress-no-longer-useful-harmful/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Training Plan</title>
		<link>http://www.puissance.ca/blog/2008/03/17/my-training-plan/</link>
		<comments>http://www.puissance.ca/blog/2008/03/17/my-training-plan/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 04:29:08 +0000</pubDate>
		<dc:creator>Puissance</dc:creator>
				<category><![CDATA[Heath]]></category>
		<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://www.puissance.ca/blog/2008/03/17/my-training-plan/</guid>
		<description><![CDATA[Background Info:
Last year, I focused on cutting fat and overall health through cardiovascular exercise. I started off by skipping 30 minutes a day for several months. Then I went swimming regularly for 4 months. I lost 10-15 lbs of fat and now I am focusing on building muscle. I realized that this method wasn&#8217;t the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="imgtopright" src='http://www.puissance.ca/blog/wp-content/uploads/2008/03/built.jpg' alt='Boxer Statue' /><strong>Background Info:</strong><br />
Last year, I focused on cutting fat and overall health through cardiovascular exercise. I started off by skipping 30 minutes a day for several months. Then I went swimming regularly for 4 months. I lost 10-15 lbs of fat and now I am focusing on building muscle. I realized that this method wasn&#8217;t the best approach because I did too much cardio. However, my workout plan does not include any cardio now. I am doing this for both health and appearance. I realize that this is a lifestyle change as well. I will need to spend time training and eat well through a stricter diet. I encourage others to join me and we can be workout buddies!</p>
<p><strong>My Main Goals:</strong></p>
<ul>
<li>Build 30 lbs of muscle mass over 3 years (10 lb/year, 3.33 lb/season, 0.83 lb/month)</li>
<li>Visible Rectus Abdominis</li>
<li>Broader shoulders (Trapezius and Deltoids)</li>
</ul>
<p><strong>My Mass Builder Exercise Plan</strong></p>
<p>My plan consists of total body workouts using mainly compound movements with emphasis on shoulders, chest, and abs to meet my goals. Although power lifting techniques are the best, I did not include them because they are difficult and I don&#8217;t want to hurt myself. I will consider trying them when I&#8217;m stronger. I keep a workout log and if I notice improvements, I will increase the weight. I understand that this plan is not perfect, but I have tried upper/lower body splits and push/pull/leg splits and they haven&#8217;t worked well for me. I also don&#8217;t do squats everyday because my knees are bad. Any suggestions are welcome.</p>
<p>Day 1:<br />
Bench Press<br />
Deadlift<br />
Military Press<br />
Chin Ups<br />
Rows<br />
Abs (2 exercises, 3 sets of 15-25 reps each)</p>
<p>Day 2:<br />
Bench Press<br />
Deadlift<br />
Military Press<br />
Inclined Dumbbell Press<br />
Side Lateral Raise<br />
Rear Lateral Raise</p>
<p>Day 3:<br />
Squats<br />
Bench Press<br />
Military Press<br />
Flies<br />
Reverse Barbell Curls<br />
Alternating Dumbbell Curls<br />
Abs (3 exercises, 3 sets of 15-25 reps each)</p>
<p>Ab Exercises:<br />
Push (Serratus) Crunches<br />
Hanging Leg-Hip Raises (can also be done straight leg)<br />
Inclined Twisting Crunches<br />
Leg Lifts<br />
Jack-knife Sit-ups<br />
Cable Kneeling Crunches<br />
Dumbbell Side Bends (Obliques)</p>
<p><strong>My Diet:</strong><br />
I don&#8217;t have a detailed diet plan, but I eat 4-5 times a day and it includes these foods:<br />
protein powder (post workout only)<br />
chicken breasts<br />
tuna sandwiches<br />
turkey sandwiches<br />
roast beef sandwiches<br />
cereal<br />
rice<br />
broccoli<br />
cauliflower<br />
apples<br />
bananas<br />
oranges</p>
<p>Once I hit a plateau, I will return to my original push/pull split to focus on certain body parts. Now I just have to be consistent, eat a lot, and hit the gym 3 times a week. Wish me luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.puissance.ca/blog/2008/03/17/my-training-plan/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Add an Apple to Lunch</title>
		<link>http://www.puissance.ca/blog/2007/08/03/add-an-apple-to-lunch/</link>
		<comments>http://www.puissance.ca/blog/2007/08/03/add-an-apple-to-lunch/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 18:20:04 +0000</pubDate>
		<dc:creator>Puissance</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Heath]]></category>

		<guid isPermaLink="false">http://www.puissance.ca/blog/2007/08/03/add-an-apple-to-lunch/</guid>
		<description><![CDATA[When I&#8217;m in school, I eat small lunches because they are quick. However, my stomach never feels full. For lunch, I usually eat either a sandwich or a 250g microwaveable lunch with a glass of (orange) juice. The entrée is usually from 200-300 calories and the glass of juice is 150 calories. If I add [...]]]></description>
			<content:encoded><![CDATA[<p><img class="imgtopright" src="http://img392.imageshack.us/img392/196/66753429tz7.jpg" border="0" alt="An Apple" />When I&#8217;m in school, I eat small lunches because they are quick. However, my stomach never feels full. For lunch, I usually eat either a sandwich or a 250g microwaveable lunch with a glass of (orange) juice. The entrée is usually from 200-300 calories and the glass of juice is 150 calories. If I add an apple to satisfy my stomach, I&#8217;m only adding 75 more calories. In total, I would be getting around 475 calories for lunch.</p>
<p>If you normally eat huge portions and want to eat healthier with smaller portions, the starch in apples will easily satisfy your stomach, so try adding one to your lunch. They&#8217;re healthy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.puissance.ca/blog/2007/08/03/add-an-apple-to-lunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swimming</title>
		<link>http://www.puissance.ca/blog/2007/06/25/swimming/</link>
		<comments>http://www.puissance.ca/blog/2007/06/25/swimming/#comments</comments>
		<pubDate>Mon, 25 Jun 2007 06:17:07 +0000</pubDate>
		<dc:creator>Puissance</dc:creator>
				<category><![CDATA[Heath]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.puissance.ca/blog/2007/06/25/swimming/</guid>
		<description><![CDATA[I went for a 20 minute swim the other day to examine the possibility of going swimming to replace jogging. I concluded that it is definitely viable. I have taken swimming lessons when I was a child, failing the beginner levels of &#8220;tadpole&#8221; and &#8220;goldfish&#8221; a few times. However, I still remember how to move [...]]]></description>
			<content:encoded><![CDATA[<p><img class="imgtopright" src="http://img391.imageshack.us/img391/8218/18090842tl9.jpg" border="0" alt="Swimming" />I went for a 20 minute swim the other day to examine the possibility of going swimming to replace jogging. I concluded that it is definitely viable. I have taken swimming lessons when I was a child, failing the beginner levels of &#8220;tadpole&#8221; and &#8220;goldfish&#8221; a few times. However, I still remember how to move my body in the water and it&#8217;s amazing. For this reason, I think all children should learn how to swim. Although I do not have the best form and technique, I was able to cross the length of the pool without stopping midway. After several of these lengths, I began to feel the fatigue and my muscles began to tense up, especially my triceps. The resistance that water possesses is excellent.</p>
<p>Swimming requires the full body and is a great cardiovascular exercise as it increases the heart rate. It also involves breath control, which is one of the toughest factors of swimming in my opinion. You&#8217;ll get a really good sense of achievement from swimming because you&#8217;re exercising, you&#8217;re performing difficult techniques, and you&#8217;re on your way to a better looking body.</p>
<p>Moreover, the pool is a great place to socialize and meet people. On my first day, I met two people who were swimming at that pool for the first time as well. We only had a few short conversations, but it was still very interesting. Keep in mind that the pool is open for all skill levels. There will be pros, there will be noobs, and there will be those who just want to chill in the water.</p>
<p>Next time I go, I will be attempting the following routine:</p>
<p>Stretch during shower<br />
Tread water for a few minutes as warm up<br />
Front crawl one length, back crawl back and repeat a few times<br />
I&#8217;ll do some breaststroke in between</p>
<p>But after 20 minutes, I&#8217;ll feel tired, nevertheless, very good. It feels even better when you walk outside after a good swim. And if it&#8217;s an outdoor pool, it&#8217;s probably the best. Lastly, if you are looking for something that will keep you active during the summer, I highly recommend swimming. You get to socialize, exercise, and feel good. I&#8217;m sure lessons are available for those who want to learn. I&#8217;ve included a link below to a site with some nice guides to basic swimming techniques, too.</p>
<p>Link: <a href="http://news.bbc.co.uk/sport2/hi/other_sports/swimming/4227472.stm">BBC Sport &#8211; Front crawl basics</a><br />
Source:  <a href="http://edition.cnn.com/2007/HEALTH/05/11/pl.swimming/">CNN &#8211; The benefits of: Swimming</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.puissance.ca/blog/2007/06/25/swimming/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Obesity Chart</title>
		<link>http://www.puissance.ca/blog/2007/06/02/obesity-chart/</link>
		<comments>http://www.puissance.ca/blog/2007/06/02/obesity-chart/#comments</comments>
		<pubDate>Sun, 03 Jun 2007 01:42:34 +0000</pubDate>
		<dc:creator>Puissance</dc:creator>
				<category><![CDATA[Heath]]></category>

		<guid isPermaLink="false">http://www.puissance.ca/blog/2007/06/02/obesity-chart/</guid>
		<description><![CDATA[Here is something interesting. It shows obesity percentages of populations in multiple countries. Check it out:
Wellington Grey &#8212; Miscellanea &#8212; World obesity
]]></description>
			<content:encoded><![CDATA[<p>Here is something interesting. It shows obesity percentages of populations in multiple countries. Check it out:<br />
<a href="http://www.wellingtongrey.net/miscellanea/archive/2007-05-06--world-fatness.html">Wellington Grey &#8212; Miscellanea &#8212; World obesity</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.puissance.ca/blog/2007/06/02/obesity-chart/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Carbonated and Flavoured Water</title>
		<link>http://www.puissance.ca/blog/2007/05/27/carbonated-and-flavoured-water/</link>
		<comments>http://www.puissance.ca/blog/2007/05/27/carbonated-and-flavoured-water/#comments</comments>
		<pubDate>Mon, 28 May 2007 00:41:37 +0000</pubDate>
		<dc:creator>Puissance</dc:creator>
				<category><![CDATA[Heath]]></category>

		<guid isPermaLink="false">http://www.puissance.ca/blog/2007/05/27/carbonated-and-flavoured-water/</guid>
		<description><![CDATA[I was walking home from an eventful night one early Saturday morning and decided that I needed to drink some water. I went into a snack shop and purchased two bottles of water because they were on sale. When I opened it, I realized that it was carbonated and I read the label to see [...]]]></description>
			<content:encoded><![CDATA[<p><img class="imgtopleft" src="http://img242.imageshack.us/img242/1672/37696236ym2.jpg" border="0" alt="Water" />I was walking home <del datetime="2007-05-28T00:01:27+00:00">from an eventful night one early Saturday morning</del> and decided that I needed to drink some water. I went into a snack shop and purchased two bottles of water because they were on sale. When I opened it, I realized that it was carbonated and I read the label to see exactly what it was. It read, &#8220;Carbonated water beverage.&#8221; I know about flavoured water, but now they come both flavoured and carbonated, just like soda. I drank some and tasted it. To my surprise, it tasted as good and as sweet as soda. By the way, I had the Aquafina (Pepsi) Sparkling Carbonated Water Beverage, Berry Burst. <strong>If it tastes so good, can it replace soda? Would it be healthier?</strong><span id="more-95"></span></p>
<p>At this point, my answer is no. The current bottle that I have shows LOW CALORIE on the label and from their website, a 0 calorie bottle of the same flavour is now available. They are probably researching methods to make their products <em>seem</em> healthier. All flavoured water contains some artificial sweeteners, such as Aspartame, Acesulfame-potassium, and/or Sucralose. These have low or zero calories, but because they are artificial, <em>debated health issues are present</em>. These products are released by the same companies that produce popular soda beverages possibly because they are trying to expand their market to reach health-oriented people.</p>
<p>Since these products are still new and tests of chemicals used in sweeteners are not yet thorough, I would recommend that we limit our intake of these beverages. Overall, I would stay away from drinking large amounts of flavoured water, whether carbonated or not, and pop. If I&#8217;m thirsty, I would opt for water.</p>
<p>Sources:<br />
<a href="http://www.321recipes.com/aspartame.html">Aspartame Warning</a><br />
<a href="http://www.pepsiproductfacts.com/infobycategory.php?pc=p1061&#038;t=1026&#038;s=8&#038;i=ntrtn">Pepsi Product Information</a><br />
<a href="http://en.wikipedia.org/wiki/Acesulfame_potassium">Wikipedia &#8211; Acesulfame potassium</a><br />
<a href="http://en.wikipedia.org/wiki/Aspartame">Wikipedia &#8211; Aspartame</a><br />
<a href="http://en.wikipedia.org/wiki/Sucralose">Wikipedia &#8211; Sucralose</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.puissance.ca/blog/2007/05/27/carbonated-and-flavoured-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smog</title>
		<link>http://www.puissance.ca/blog/2007/05/27/smog/</link>
		<comments>http://www.puissance.ca/blog/2007/05/27/smog/#comments</comments>
		<pubDate>Sun, 27 May 2007 15:36:11 +0000</pubDate>
		<dc:creator>Puissance</dc:creator>
				<category><![CDATA[Heath]]></category>

		<guid isPermaLink="false">http://www.puissance.ca/blog/2007/05/27/smog/</guid>
		<description><![CDATA[The other day there was a smog alert in Waterloo, which is somewhat of a rural region. Smog is a large collection of air pollutants in the air due to warmer weather conditions and high energy use, usually in heavily populated cities. I&#8217;ve been living in Toronto and smog is quite common, but I couldn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><img class="imgtopright" src="http://img517.imageshack.us/img517/7145/54783337ij8.jpg" border="0" alt="Smog" />The other day there was a smog alert in Waterloo, which is somewhat of a rural region. Smog is a large collection of air pollutants in the air due to warmer weather conditions and high energy use, usually in heavily populated cities. I&#8217;ve been living in Toronto and smog is quite common, but I couldn&#8217;t believe that Waterloo has the same problem. Pulled from the Toronto Public Health website, the people at risk from smog are<span id="more-94"></span></p>
<ul>
<li>Children</li>
<li>People with lung diseases and heart conditions</li>
<li>People who work, play sports or exercise outdoors</li>
<li>Pregnant women</li>
<li>People with asthma</li>
<li>Seniors</li>
<li>Smokers</li>
</ul>
<p>When there is smog, some people may have difficulty breathing (shortness of breath) and suffer from irritation of the eyes, nose, and throat. If you are doing heavy exercises outside during a smog alert, you are intaking more air pollutants, so it&#8217;s best to avoid those activities.</p>
<p>The following tips are from airqualityontario.com:<br />
<strong>How can we protect ourselves and reduce smog?</strong></p>
<ul>
<li>Reduce car use &#8211; all year round</li>
<li>Drive Clean</li>
<li>Turn off the lights</li>
<li>Set Your Air Conditioning Temperature a Few Degrees Higher</li>
<li>Limit use of small engine tools</li>
<li>Use air-friendly products</li>
<li>Delay exercising</li>
<li>Stay indoors</li>
<li>Don&#8217;t light up on smog alert days</li>
</ul>
<p>Sources:<br />
<a href="http://www.toronto.ca/health/smog/healthsmog.htm">Smog &#8211; Toronto Public Health</a><br />
<a href="http://www.airqualityontario.com/science/spareair.cfm">Ministry of the Environment &#8211; Spare the Air Actions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.puissance.ca/blog/2007/05/27/smog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allergies</title>
		<link>http://www.puissance.ca/blog/2007/05/25/allergies/</link>
		<comments>http://www.puissance.ca/blog/2007/05/25/allergies/#comments</comments>
		<pubDate>Fri, 25 May 2007 04:08:00 +0000</pubDate>
		<dc:creator>Puissance</dc:creator>
				<category><![CDATA[Heath]]></category>

		<guid isPermaLink="false">http://www.puissance.ca/blog/2007/05/25/allergies/</guid>
		<description><![CDATA[As I walked outside the other day, environmental allergens were floating around. Sometimes they will be inhaled through my nose, sometimes they will make contact with my eyes, and sometimes they will land on my hair and clothing. Then I get reactions that most people are familiar with; the itchy eyes and the runny nose. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="imgtopright" src="http://img252.imageshack.us/img252/8764/89502228fz8.jpg" border="0" alt="Dandelion" />As I walked outside the other day, environmental allergens were floating around. Sometimes they will be inhaled through my nose, sometimes they will make contact with my eyes, and sometimes they will land on my hair and clothing. Then I get reactions that most people are familiar with; the itchy eyes and the runny nose. I&#8217;ve got plenty of allergies and it&#8217;s mostly to green plants. Here are some preventive measures that I found useful:<span id="more-93"></span></p>
<ul>
<li>Close all windows</li>
<li>Use air conditioning on recirculate</li>
<li>Change and wash clothing frequently</li>
<li>Shower at night</li>
<li>Stay indoors for early mornings and late afternoons</li>
</ul>
<p>For symptom relief, you can try using drugs, but I never use them. It&#8217;s best to consult your physician before trying them. The most common are antihistamines, such as Claritin and Benadryl. It will reduce itchiness and irritation.</p>
<p>Sources:<br />
<a href="http://www.allergyrelief101.com/">Allergy Relief 101</a><br />
<a href="http://www.webmd.com/allergies/guide/plagued-by-pollen?page=2">Plagued by Pollen?</a><br />
<a href="http://www.cbsnews.com/stories/2006/05/05/earlyshow/health/main1594914.shtml">Do OTC Allergy Remedies Really Help?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.puissance.ca/blog/2007/05/25/allergies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
