<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Puissance &#187; Personal</title>
	<atom:link href="http://www.puissance.ca/blog/category/personal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.puissance.ca/blog</link>
	<description>Discover my world and the power of being.</description>
	<lastBuildDate>Mon, 22 Nov 2010 03:20:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Living by Standards</title>
		<link>http://www.puissance.ca/blog/2010/11/21/living-by-standards/</link>
		<comments>http://www.puissance.ca/blog/2010/11/21/living-by-standards/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 02:10:37 +0000</pubDate>
		<dc:creator>Puissance</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[standards living lifestyle]]></category>

		<guid isPermaLink="false">http://www.puissance.ca/blog/?p=463</guid>
		<description><![CDATA[I have high standards, setting the bar very high. To clarify, I have high standards for others. I expect others to be honest, respectful, genuine, well dressed, and the list continues&#8230; Personally, I read personal development blogs and improve on everything that I possibly could to be the best that I can be. However, I [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.puissance.ca/blog/wp-content/uploads/2010/11/highjump.jpg" alt="" title="High Jump" width="240" height="185" class="imgtopright" />I have high standards, setting the bar very high. To clarify, I have high standards for others. I expect others to be honest, respectful, genuine, well dressed, and the list continues&#8230; Personally, I read personal development blogs and improve on everything that I possibly could to be the best that I can be. However, I have never applied the standards that I have for others to myself until recently, a good friend of mine, Stanley, wrote in a Facebook message, &#8220;<strong>&#8230;you have to hold yourself to that standard too.</strong>&#8221; I was shocked and impressed at the same time. I was shocked because I have never thought about applying the same standards that I have for others to myself! I&#8217;ve never tried to jump over that oh-so-very-high bar that I implicitly have others jump over (or sometimes run into or even go under). I was impressed because my friend mentioned it so casually without knowing that it has now changed my mindset.</p>
<p>So now, it&#8217;s my turn to approach the bar. If I lower the bar first, then I must lower the bar for everyone. Since this bar has been set for such a long time and many have already been challenged by it, it would be unfair to lower it just for myself. I have decided to keep the bar where it&#8217;s at&#8230; Now as I run toward the bar, I think to myself, &#8220;Will I make it?&#8221;</p>
<p>&#8230;</p>
<p>I sure hope so. If I don&#8217;t, I will try and try again. This is a lesson well learned. Thanks, Stan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.puissance.ca/blog/2010/11/21/living-by-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep Sleep Sleep</title>
		<link>http://www.puissance.ca/blog/2010/09/28/sleep-sleep-sleep/</link>
		<comments>http://www.puissance.ca/blog/2010/09/28/sleep-sleep-sleep/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 23:23:00 +0000</pubDate>
		<dc:creator>Puissance</dc:creator>
				<category><![CDATA[Heath]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[distractions]]></category>
		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">http://www.puissance.ca/blog/?p=440</guid>
		<description><![CDATA[Wouldn&#8217;t it be great if we didn&#8217;t have to sleep? We would have 8 hours of work and 16 hours of time to yourself. To be realistic, we would probably work 10-12 hours a day if we didn&#8217;t have to sleep since we like to be productive. Technology would advance at a quicker pace and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.puissance.ca/blog/wp-content/uploads/2010/09/sleeping.jpg" alt="" title="Sleeping" width="240" height="160" class="imgtopright" />Wouldn&#8217;t it be great if we didn&#8217;t have to sleep? We would have 8 hours of work and 16 hours of time to yourself. To be realistic, we would probably work 10-12 hours a day if we didn&#8217;t have to sleep since we like to be productive. Technology would advance at a quicker pace and we&#8217;d be producing/consuming more every day. Anyway, without proper rest, our bodies don&#8217;t perform as well. To ensure that I can do all the things that I want to do, I need a plan because I&#8217;ve been sleeping 4-6 hours every night. For some reason, I get even less sleep on the weekends!</p>
<p><strong>To get myself into bed earlier, I&#8217;m going to eliminate the thing that keeps me up.</strong> So what keeps me up? It&#8217;s the computer (with internet access)!</p>
<p>What am I going to do? I&#8217;ve set an alarm on my BlackBerry for 9pm (1 hour before bed time) to inform me that all connectivity devices are to be turned off. There are no exceptions! If I&#8217;m in the middle of typing up a blog post, I would have to save it, turn off the laptop, and complete it another day. If I&#8217;m sexting some random that I met at a party, the phone is going to be turned off. Too bad! If I&#8217;m watching a really good YouTube video, I&#8217;m not even going to let it finish playing! Okay, I most likely would watch the remainder of it, but if there are 10 minutes left, then I&#8217;ll watch it another day. I&#8217;m going to give this a try and hopefully my will power remains strong, resulting in at least 7 hours of sleep every night.</p>
<p>You can do the same. What&#8217;s your biggest distraction from bed?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.puissance.ca/blog/2010/09/28/sleep-sleep-sleep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Beginning</title>
		<link>http://www.puissance.ca/blog/2010/09/26/a-new-beginning/</link>
		<comments>http://www.puissance.ca/blog/2010/09/26/a-new-beginning/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 02:15:26 +0000</pubDate>
		<dc:creator>Puissance</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Big Bang Booth]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[singing career]]></category>
		<category><![CDATA[studio]]></category>

		<guid isPermaLink="false">http://www.puissance.ca/blog/?p=433</guid>
		<description><![CDATA[One early Saturday morning, my cousin, UEC calls me and wakes me up to give me a motivational speech. He has been making music and selling albums throughout his teenaged years and he knew that I was into the music stuff. He tells me that Vlad, a producer and him are putting together a studio [...]]]></description>
			<content:encoded><![CDATA[<p>One early Saturday morning, my cousin, UEC calls me and wakes me up to give me a motivational speech. He has been making music and selling albums throughout his teenaged years and he knew that I was into the music stuff. He tells me that Vlad, a producer and him are putting together a studio and that he would like me to sing some hooks for him. Now, I have my own budget audio equipment and I sing as a hobby, but he offered me a chance to sing in their studio, the Big Bang Booth. I honestly didn&#8217;t feel like my skill level was appropriate to make a decent track, but I love audio equipment and singing, so I agreed. Yesterday, I was invited to see the studio for the first time and when I walked in, they already got clients in the studio. When I saw Vlad work the DAW, I was excited and let me just say that the kid playing the guitar sounded really good. I also got a quick tour and chilled for a bit.</p>
<p>Today, I went back. This time, they got me singing a few lines and I needed autotune (haha!). I really liked the beat at first, but after so many takes, I was feeling tired. I think that the satisfaction comes when you hear the finished product though. It takes 10,000 hours of effort and experience to become an expert and now that I&#8217;m 23, it&#8217;s about time that I start putting in my hours. I wish that I started singing earlier, so that I could be better now, but since I can&#8217;t travel back in time, it&#8217;s time to catch up. I have got to thank UEC and Vlad for this opportunity, too.</p>
<p>Anyway, I&#8217;m so tired that I can&#8217;t really think of what to write anymore. I&#8217;m fighting a cold and have to get downtown to be at work by 8am tomorrow&#8230; Good night!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.puissance.ca/blog/2010/09/26/a-new-beginning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect Yourself with a Wallet Inventory</title>
		<link>http://www.puissance.ca/blog/2010/05/05/protect-yourself-with-a-wallet-inventory/</link>
		<comments>http://www.puissance.ca/blog/2010/05/05/protect-yourself-with-a-wallet-inventory/#comments</comments>
		<pubDate>Wed, 05 May 2010 19:49:47 +0000</pubDate>
		<dc:creator>Puissance</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[lost]]></category>
		<category><![CDATA[protect]]></category>
		<category><![CDATA[purse]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[stolen]]></category>
		<category><![CDATA[wallet]]></category>

		<guid isPermaLink="false">http://www.puissance.ca/blog/?p=424</guid>
		<description><![CDATA[I&#8217;ve been meaning to write this blog entry for a while now, but I never got to it. Since I will be going on an overseas trip, I decided that this is a good time. Most of us carry a wallet or a purse to our outings. We store important things such as credit cards, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.puissance.ca/blog/wp-content/uploads/2010/05/wallet.jpg" alt="" title="Wallet" width="250" height="187" class="imgtopright" />I&#8217;ve been meaning to write this blog entry for a while now, but I never got to it. Since I will be going on an overseas trip, I decided that this is a good time. Most of us carry a wallet or a purse to our outings. We store important things such as credit cards, cash, and membership cards in our wallets or purses. I have never lost my wallet before, but if I did, I would be quite worried. To protect myself, I thought that I would create a wallet inventory with a list of my wallet&#8217;s contents and their respective phone numbers to call in the unfortunate event that they are lost or stolen. I would encourage everyone else to do the same. Include other cards as well, so you know what you have lost even if it doesn&#8217;t have a phone number. Print it out and put it somewhere secure or upload it to Google Docs. If traveling, ask someone else carry it for you. Don&#8217;t put it in your wallet!</p>
<p>Here&#8217;s an example (private details hidden):<br />
TD Green Visa &#8211; 1-800-983-8472 or 416-307-7722 (Collect)<br />
BMO Mosaik MasterCard &#8211; 1-800-263-2263 or 514-877-0330 (Collect)<br />
Driver&#8217;s Licence &#8211; Visit Office<br />
Shoppers Optimum Card<br />
TD Canada Trust Access Card &#8211; 1-866-222-3456<br />
Citi Enrich MasterCard &#8211; 1-800-387-1616 or 416-947-2900 (Collect)<br />
Student Card<br />
Public Library Card<br />
Business Cards<br />
Scene Card<br />
Insurance Card<br />
Motor Vehicle Liability Insurance Card<br />
Heart Saver (A) Card<br />
Health Card &#8211; Visit Office<br />
Smart Serve Certificate Card</p>
<p>Hopefully, this will help you avoid panic and will give you a peace of mind when you go out, partying hard!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.puissance.ca/blog/2010/05/05/protect-yourself-with-a-wallet-inventory/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Last Exam as an Undergraduate Student</title>
		<link>http://www.puissance.ca/blog/2010/04/22/last-exam-as-an-undergraduate-student/</link>
		<comments>http://www.puissance.ca/blog/2010/04/22/last-exam-as-an-undergraduate-student/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 10:00:42 +0000</pubDate>
		<dc:creator>Puissance</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[undergrad]]></category>
		<category><![CDATA[university of waterloo]]></category>

		<guid isPermaLink="false">http://www.puissance.ca/blog/?p=402</guid>
		<description><![CDATA[Today, I will be writing my last exam as an undergraduate student at the University of Waterloo. I will be dressed in a suit, so I can impress some of those attractive classmates. Yes, I know it&#8217;s UW, but my last exam is for HRM 301 (Strategic Human Resources Management), an Arts course. Hence, attractive [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.puissance.ca/blog/wp-content/uploads/2010/04/awkward.jpg" alt="" title="Awkward Pose" width="250" height="375" class="imgtopleft" />Today, I will be writing my last exam as an undergraduate student at the University of Waterloo. I will be dressed in a suit, so I can impress some of those attractive classmates. Yes, I know it&#8217;s UW, but my last exam is for HRM 301 (Strategic Human Resources Management), an Arts course. Hence, attractive female counterparts do exist in that class and the usage of the word &#8217;some&#8217; can be justified. All jokes aside, when I leave from that last exam, I want to enter adulthood feeling and looking good. It will be symbolic of my transition from education to vocation. It has been 5 years of training. What have I learned? I have learned to learn.</p>
<p><strong>So what&#8217;s next?</strong></p>
<p><em>Vacation, unemployment, and continuous development.</em></p>
<p><strong>Vacation</strong>: My parents have been waiting many years for the chance to bring their children to see Europe. Okay, my brother and I are no longer young children, but it has been our parents&#8217; dream to experience Europe. In particular, it has been my mom&#8217;s dream since my dad would prefer to have more money in the bank account. We will be off for two weeks. It&#8217;ll be good to spend time with the family as I have not been home much this term.</p>
<p><strong>Unemployment</strong>: I will be paying rent, beginning in May and as the months go by, I will be hurting financially. I have been working since I was 15 and have never had a full summer off since then. It&#8217;s about time that I finally get to feel what it&#8217;s like to be jobless. I&#8217;m not worried though; the economy is in recovery and I never get bored because of the next step.</p>
<p><strong>Continuous Development</strong>: I will be discovering new knowledge, developing my skills, and improving my abilities. It&#8217;s never going to stop. I plan to take two remaining HR courses in the Fall and Winter to fulfill the CHRP requirements. Afterward, I plan to take music courses on production and private piano lessons. I have several business ideas, but those are for much, much later. First, I will be looking for a career in HR, specifically in recruitment. The job hunt will begin upon my return from vacation. As I search for an organization that fits well, I will be working out, going out, singing my lungs out, eating healthy (i.e. not out), and helping around the house, such as getting the dust out. It&#8217;s going to be interesting (like the previous sentence).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.puissance.ca/blog/2010/04/22/last-exam-as-an-undergraduate-student/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>My Dream of Reality</title>
		<link>http://www.puissance.ca/blog/2010/04/15/my-dream-of-reality/</link>
		<comments>http://www.puissance.ca/blog/2010/04/15/my-dream-of-reality/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 16:03:55 +0000</pubDate>
		<dc:creator>Puissance</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[dream]]></category>
		<category><![CDATA[just world]]></category>

		<guid isPermaLink="false">http://www.puissance.ca/blog/?p=383</guid>
		<description><![CDATA[I woke up today from a dream. I rarely remember my dreams and it was quite a realistic dream. Please note that this was indeed a dream and dreams are not accurately representative of anything. Here it goes&#8230; I was running, but was not being chased. It was dark and it was raining. Every step [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.puissance.ca/blog/wp-content/uploads/2010/04/clubdream.jpg" alt="" title="Clubbing District" width="250" height="324" class="imgtopright" />I woke up today from a dream. I rarely remember my dreams and it was quite a realistic dream. Please note that this was indeed a dream and dreams are not accurately representative of anything. Here it goes&#8230; I was running, but was not being chased. It was dark and it was raining. Every step on the concrete sidewalk caused a little splash of water. I was in a trench coat, running through a clubbing district. The clubbing district that I&#8217;ve seen in my dreams before. It is a single street running east to west with a very industrial feel. There are no tall buildings, but power lines and old brick buildings. It was too dark to see the graffiti as the street lights were malfunctioning and dim. There, I was running with no purpose.</p>
<p>As I was running east, many people were waiting in queue to get inside the clubs. I saw JL, someone who I always thought to be too young and innocent to go to the clubs. Surprisingly, he brought his little brother. They were first in line and as I ran past, noticing them, I turned my head, pointed and said, &#8220;Hey, be safe!&#8221; I caught a glimpse of the club interior and it was empty at the moment with flashy lights, laser beams, fog, and a few bouncers. As I continued running, I got looks of hostility as if I was an intruder. A look that said, &#8220;This is not your hood.&#8221; I kept running. Being so dark, I turned on my cell phone&#8217;s flashlight. You must be careful with a flashlight. If you shine it in someone&#8217;s eyes, they get pissed. So I ran with my flashlight pointed toward the ground, passing a few abandoned buildings until I reached a crowded entrance. I had to strategically manoeuvre myself to continue down the street. By this time, I think I was looking for someone. As I past by another crowd, I shone my flashlight into the mass of people, trying to find this person. Angry faces was all I got. The journey continues. I ran through a mini power station where a slowly paced woman was blocking the sidewalk. There were power boxes adjacent to both sides of the sidewalk and I could not squeeze through. I patiently waited as she moved through and then continued through.</p>
<p>Finally, I reached the end of the street. It was blocked off by the police. There were 3 officers each grappling some men. A few arrested men were sitting against a chain linked fence. Behind the blockade were many people surrounding the club and police lights flashing, blue, red, blue, red, blue. The people sitting down looked like nice guys. The police officer wanted to show me something. He had some clippers in his hand. He told one of the men sitting by the fence to give him his hand. The officer proceeded to clip the man&#8217;s pinky finger. The man&#8217;s facial expression showed no fear, but pain. A pain that he was now fighting. His nail was lifted and blood began to fill the void space. &#8220;He was a nice guy,&#8221; I thought. He did not deserve that.</p>
<p>There, my journey ended and I woke up with 7 minutes to spare before my alarm clocked would ring. What did I learn from this dream?</p>
<p>First, the world is unpredictable. To survive, you must adapt to your surroundings. The environment is never constant. It could be raining, it could be dark, and it could be filled with hostile people. Be aware of your surroundings and adjust accordingly.</p>
<p>Second, people change. JL has grown up and is exploring new things. His little brother is being influenced in the process. Sibling and peer influence is very powerful. If you have peers that do risky things, you may feel inclined to do the same. Choose your friends wisely.</p>
<p>Lastly, the world is not always just! As the just-world phenomenon states, people want to believe that the world is just. However, the world is unpredictable as mentioned earlier. Anything can happen. Even nice guys get into trouble. Stay out of trouble!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.puissance.ca/blog/2010/04/15/my-dream-of-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Home Theatre PC</title>
		<link>http://www.puissance.ca/blog/2009/11/28/the-new-home-theatre-pc/</link>
		<comments>http://www.puissance.ca/blog/2009/11/28/the-new-home-theatre-pc/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 19:34:46 +0000</pubDate>
		<dc:creator>Puissance</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[home theatre]]></category>
		<category><![CDATA[htpc]]></category>
		<category><![CDATA[media centre]]></category>
		<category><![CDATA[speakers]]></category>

		<guid isPermaLink="false">http://www.puissance.ca/blog/?p=369</guid>
		<description><![CDATA[Out with the old and in with the new! The old media centre that I built in 2006 is long gone with a bad motherboard and an old Celeron processor. Although overclocked, I can&#8217;t believe that I used a Celeron processor. It&#8217;s now at the electronics dump. The new home theatre PC was built over [...]]]></description>
			<content:encoded><![CDATA[<p>Out with the old and in with the new! The old media centre that I built in 2006 is long gone with a bad motherboard and an old Celeron processor. Although overclocked, I can&#8217;t believe that I used a Celeron processor. It&#8217;s now at the electronics dump. The new home theatre PC was built over a year ago, but I made sure that it had HDMI capabilities with a low wattage 64-bit dual core processor. Fortunately, it can still decode 1080p without lag. It&#8217;s running Windows 7 x64 with RAID 0 on the OS partition and RAID 1 on the Data partition. Now with a new LCD television, it was about time for a new setup. I didn&#8217;t have a sound system, but my dad had a Yamaha AX-570 receiver and a pair of old school Tannoy Oxford speakers. It looks like a decent setup with a mixture of old and new components. Here are the pictures. I&#8217;m not going to include any captions because I think you&#8217;ll know which is which. Cool, eh?</p>
<p>As you can see below, it&#8217;s a really nice setup and I think the speaker placement works well. Of course, the HDTV affords better colour, resolution, and does justice to the capabilities of newer PC components and of course, Windows 7, which is taking the Media Center experience even further. So whether I feel like watching a film, surfing the web, playing <a href="http://www.partypoker.fr/">texas hold'em</a> or just checking out some TV on a lazy Sunday afternoon, I&#8217;m well-prepared.</p>
<p><a href="http://www.puissance.ca/blog/wp-content/uploads/2009/11/oldmediacentre.jpg"><img src="http://www.puissance.ca/blog/wp-content/uploads/2009/11/oldmediacentre-300x225.jpg" alt="Old Media Centre" title="Old Media Centre" width="300" height="225" class="imgtopmid" /></a></p>
<p><a href="http://www.puissance.ca/blog/wp-content/uploads/2009/11/mediacentre.jpg"><img src="http://www.puissance.ca/blog/wp-content/uploads/2009/11/mediacentre-300x225.jpg" alt="New Media Centre" title="New Media Centre" width="300" height="225" class="imgtopmid" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.puissance.ca/blog/2009/11/28/the-new-home-theatre-pc/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Motivation and Goal Setting</title>
		<link>http://www.puissance.ca/blog/2009/06/11/motivation-and-goal-setting/</link>
		<comments>http://www.puissance.ca/blog/2009/06/11/motivation-and-goal-setting/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 22:58:30 +0000</pubDate>
		<dc:creator>Puissance</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[goal setting]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.puissance.ca/blog/?p=313</guid>
		<description><![CDATA[Half of the summer school term has already passed. There is one textbook that I haven&#8217;t opened yet and it is the Organizational Behaviour textbook for PSYCH 338. Today, in the PSYCH 338 lecture, we learnt about goal setting. This is the same goal setting lecture that I have once paid attention to in my [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.puissance.ca/blog/wp-content/uploads/2009/06/pumped.jpg" alt="Pumped" title="Pumped" width="250" height="245" class="imgtopright" />Half of the summer school term has already passed. There is one textbook that I haven&#8217;t opened yet and it is the Organizational Behaviour textbook for PSYCH 338. Today, in the PSYCH 338 lecture, we learnt about goal setting. This is the same goal setting lecture that I have once paid attention to in my Winter 2008 term in PSYCH 339 (Personnel Selection) where I had the same professor. It&#8217;s based on Locke and Latham&#8217;s theory of goal setting. It&#8217;s very similar to the <a href="http://en.wikipedia.org/wiki/SMART_(project_management)">SMART criteria</a> of goal setting.</p>
<p>For most of this term, I have not done much for school. I have been studying and completing assignments on a last-minute basis. My goal that I set at the beginning of the term for all my courses was a jokingly 100% and that is what I told my parents as well. I have already completed two midterms and have three next week. Failing to reach my goals and listening to another goal setting lecture, I think that it is time to set new goals&#8230; realistic goals. One thing that I was missing this term was progress tracking, which is an important feedback component of goal achievement. I also find that I have been too focused on getting marks and did not really care about the material (uh oh&#8230; too much extrinsic value and too little intrinsic value). I only find the material in my Intro to Tourism course interesting because it&#8217;s more business related.<br />
<img src="http://www.puissance.ca/blog/wp-content/uploads/2009/06/pumped2.jpg" alt="Psyched" title="Psyched" width="250" height="204" class="imgtopleft" /><br />
So, here&#8217;s my new focus: learning. Knowledge is power. With knowledge, you make better decisions. For example, with goal setting knowledge, you can now set some goals that will increase the probability of positive outcomes!</p>
<p>Ever since the PSYCH 339 course, I have created a spreadsheet to track my progress. I mainly used them for predicting final marks and the total term average during the final examination period to gauge how much I have to study. This term, I only have two final exams, so I decided to create the spreadsheet today. With the ability to track my progress and a new focus on learning, the second half of this term should be much more interesting.</p>
<p>Compared to my other school terms, I have been doing rather poorly. By making this public (another component of goal setting), I am now accountable for what I have said and posted. It&#8217;s time for academic success. For those who are lacking motivation, feel free to do the same and create a spreadsheet to track your progress. It gives you an overview of how you&#8217;re doing academically and it&#8217;ll help you set/adjust your goals. And remember, ANYTHING IS POSSIBLE!</p>
<p><span class="youtube">
<object type="application/x-shockwave-flash" width="480" height="360" data="http://www.youtube.com/v/zyjOy7fRzs0&amp;color1=006699&amp;color2=54abd6&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0?rel=0">
<param name="movie" value="http://www.youtube.com/v/zyjOy7fRzs0&amp;color1=006699&amp;color2=54abd6&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0?rel=0" />
<param name="allowFullScreen" value="true" />
<param name="wmode" value="transparent" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=zyjOy7fRzs0"><img src="http://img.youtube.com/vi/zyjOy7fRzs0/default.jpg" width="130" height="97" border=0></a></p></p>
<p><a href="http://spreadsheets.google.com/ccc?key=rWY3f8lHLMEzoximpCKmnmQ">Winter 2008 -- 3A Term</a><br />
<a href="http://spreadsheets.google.com/ccc?key=rsYcdVAvZeuikuL5T_XXOwQ">Fall 2008 -- 3B Term</a><br />
<a href="http://spreadsheets.google.com/ccc?key=rh5BHQtIq_Ytgdk2s62cZHQ">Spring 2009 -- 4A Current Term</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.puissance.ca/blog/2009/06/11/motivation-and-goal-setting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beatboxing in Hong Kong</title>
		<link>http://www.puissance.ca/blog/2009/05/10/beatboxing-in-hong-kong/</link>
		<comments>http://www.puissance.ca/blog/2009/05/10/beatboxing-in-hong-kong/#comments</comments>
		<pubDate>Sun, 10 May 2009 17:56:52 +0000</pubDate>
		<dc:creator>Puissance</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[a cappella]]></category>
		<category><![CDATA[beatboxing]]></category>
		<category><![CDATA[hong kong]]></category>

		<guid isPermaLink="false">http://www.puissance.ca/blog/?p=309</guid>
		<description><![CDATA[
TVB recently did a Sunday Report on a cappella groups and vocal percussion (beatboxing). To summarize, it said that a cappella is gaining popularity among youths in Hong Kong. I wish a cappella was more popular in North America, but it&#8217;s all about the mainstream music here. A friend of mine told me that my [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.puissance.ca/blog/wp-content/uploads/2009/05/tvbsundayreport.jpg" alt="TVB Sunday Report" title="TVB Sunday Report" width="509" height="284" class="imgtopmid" /><br />
TVB recently did a Sunday Report on <em>a cappella</em> groups and vocal percussion (beatboxing). To summarize, it said that <em>a cappella</em> is gaining popularity among youths in Hong Kong. I wish <em>a cappella</em> was more popular in North America, but it&#8217;s all about the mainstream music here. A friend of mine told me that my video was on TV, so my brother found it online and sent it to me. In the report, it mentions that the interviewee practiced for 3 hours a day while in school. That is a lot of practicing and if you want to learn how to beatbox, that&#8217;s what it takes. Props to Rahzel for pioneering the &#8220;beatboxing and singing at the same time&#8221; technique. The report also featured my <a href="http://www.youtube.com/watch?v=Hdhuq3WTIHk">If Your Mother Only Knew Tutorial</a> and the interviewee said that it took him a long time just to learn a phrase. Well, I&#8217;m glad that I could help. Maybe I should make a Cantonese version of the tutorial.</p>
<p>My video was only on there for a few seconds, but it&#8217;s cool that people are learning from it. Check out the full report at the link below. My video appears around 9 minutes.</p>
<p>Link: <a href="http://mytv.tvb.com/news/sundayreport/21308">TVB News &#8211; Sunday Report (2009-04-12)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.puissance.ca/blog/2009/05/10/beatboxing-in-hong-kong/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>My YouTube Audience</title>
		<link>http://www.puissance.ca/blog/2009/04/05/my-youtube-audience/</link>
		<comments>http://www.puissance.ca/blog/2009/04/05/my-youtube-audience/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 21:57:05 +0000</pubDate>
		<dc:creator>Puissance</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.puissance.ca/blog/?p=293</guid>
		<description><![CDATA[My YouTube Channel consists of many beatboxing and random videos. Apparently, YouTube Insight reveals that it attracts a predominately male audience. This makes sense because the beatboxing scene is mostly male. I have a video of someone singing a Chinese song that I recorded from television and the male-female viewer ratio for that particular video [...]]]></description>
